AQAR 2024-25
Extended Profiles
CRITERION – I
CURRICULAR ASPECTS
| Metric No. | Particulars | Document | |
|---|---|---|---|
| 1.1.1Curricular Planning and Implementation | The Institution ensures effective curriculum delivery through a well planned and documented process. | ||
| 1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | ||
| 1.1.3 |
| ||
| 1.2.1 Academic Flexibility | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | ||
| 1.2.2 | Number of Add on /Certificate programs offered during the year | ||
| 1.2.3 | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | ||
| 1.3.1 Curriculum Enrichment | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | ||
| 1.3.2 | Number of courses that include experiential learning through project work/field, work/internship during the year | ||
| 1.3.3 | Number of students undertaking project work/field work/ internships | ||
| 1.3.3.1 |
| ||
| 1.3.3.1 | Project Work- Civil Engineering | ||
| 1.3.3.1 | Internship Work- Mechanical Engineering | ||
| 1.3.3.1 |
| ||
| 1.4.1 |
| ||
| 1.4.2 |
|
CRITERION – II
TEACHING, LEARNING AND EVALUATION
| Metric No. | Particulars | Document |
|---|---|---|
| 2.1 | Student Enrolment and Profile | |
| 2.1.1 | Enrolment Number | |
| 2.1.2 | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year | |
| 2.2 | Earmarked Seats 2023-24 | |
| 2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | |
| 2.2.2 | Student- Full time teacher ratio (Data for the latest completed academic year) | |
| 2.3 | Teaching- Learning Process | |
| 2.3.1 | ||
| 2.3.2 | ||
| 2.3.3 | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year ) | |
| 2.4 | Teacher Profile and Quality | |
| 2.4.1 | Number of full time teachers against sanctioned posts during the year | |
| 2.4.2 | Number of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. during the year(consider only highest degree for count) | |
| 2.4.3 | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year) | |
| 2.5 Evaluation Process and Reforms | ||
| 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | Final 2.5-compressed |
| 2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | |
| 2.6 Student Performance and Learning Outcome | ||
| 2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | |
| 2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | |
| 2.6.3 | Pass percentage of Students during the year | |
| 2.7 Student satisfaction survey | ||
| 2.7.1 | Student Satisfaction survey(SSS) on overall institutional performance(Institution may design its own questionnaire) ( result and details need to be provided as a web link) |
CRITERION – III
RESEARCH, INNOVATION AND EXTENSION
| Metric No. | Particulars | Document |
|---|---|---|
| 3.1 Resource Mobilization for Research | 3.1.1. Report3.1 | |
| 3.1.2 | Number of departments having Research projects funded by government and non government agencies during the year | 3.1.2. |
| 3.1.3 | Number of seminars, conference / workshops conducted by institution during the year. | |
| 3.2 | ||
| 3.2.1 | Number of papers published per teacher in the Journals notified on UGC website during the year | |
| 3.2.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year. | |
| 3.3.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Government and Government recognized bodies during the year | |
| 3.3.4 | Number of students participating in extension activities at 3.3.3. above during the year. | |
| 3.4.1 | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the year. | |
| 3.4.2 | Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the year |
CRITERION – IV
INFRASTRUCTURE AND LEARNING RESOURCES
| Metric No. | Particulars | Document | |
|---|---|---|---|
| 4.1 Physical Facilities | |||
| 4.1.1 | The Institution has adequate infrastructure and physical facilities for teachinglearning. viz., classrooms, laboratories, computing equipment etc. | ||
| 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc | ||
| 4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc | ||
| 4.1.4 |
| ||
| 4.2 Library as a learning Resource | |||
| 4.2.1 | Library is automated using integrated library management system. | ||
| 4.2.2 |
| ||
| 4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/ejournals during the year (INR in Lakhs) | ||
| 4.2.4 |
| ||
| 4.3 IT Infrastructure | |||
| 4.3.1 |
| ||
| 4.3.2 |
| ||
| 4.3.3 |
| ||
| 4.4 Maintenance of Campus Infrastructure | |||
| 4.4.1 | Expenditure incurred on maintenance of infrastructure (physical and academic | ||
| 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc |
CRITERION – V
STUDENT SUPPORT AND PROGRESSION
| Metric No. | Particulars | Document |
|---|---|---|
| 5.1 Student Support | ||
| 5.1.1 | Number of students benefited by scholarships and free ships provided by the | |
| 5.1.2 | Number of students benefitted by scholarships, freeships etc. provided by the | |
| 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following. | |
| 5.1.4 | Number of students benefitted by guidance for competitive examinations and | |
| 5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | |
| 5.2 Student Progression | ||
| 5.2.1 | Number of placement of outgoing students during the year | |
| 5.2.2 | Number of students progressing to higher education during the year | |
| 5.2.2.1 | Number of outgoing student progression to higher education | |
| 5.2.3 | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | |
| 5.3 Student Participation and Activities | ||
| 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural | |
| 5.3.2 | Institution facilitates students’ representation and engagement in various | |
| 5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | |
| 5.4 Alumni Engagement | ||
| 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. | |
| 5.4.2 | Alumni contribution during the year (INR in Lakhs) | |
| 6.1 Institutional Vision and Leadership | ||
| 6.1.1 | The governance of the institution is reflective of and in tune with the vision and | |
| 6.1.2 | The effective leadership is visible in various institutional practices such as | |
| 6.2 Strategy Development and Deployment | ||
| 6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | |
| 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible | |
| 6.2.3 | Implementation of e-governance in areas of operation | |
| 6.3 Faculty Empowerment Strategies | ||
| 6.3.1 | The institution has effective welfare measures for teaching and non- teaching | |
| 6.3.2 | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the year. | |
| 6.3.3 | Number of professional development /administrative training programs | |
| 6.3.4 | Number of teachers undergoing online/face-to-face Faculty development | |
| 6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staf | |
| 6.4 Financial Management and Resource Mobilization | ||
| 6.4.1 | Institution conducts internal and external financial audits regularly | |
| 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | |
| 6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of | |
| 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for | |
| 6.5.2 | The institution reviews its teaching learning process, structures & | 6.5.2 Final_compressed |
| 6.5.3 | Quality assurance initiatives of the institution | |
| 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | |
| 7.1.10 | -The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | |
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | |
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | |
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | |
| 7.1.4 | Water conservation facilities available in the Institution | |
| 7.1.5 | Green campus initiatives include | |
| 7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | |
| 7.1.7 | The Institution has disabled-friendly, barrier free environment | |
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment | |
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | |
| 7.2 | Best Practices | |
| 7.3 | Institutional Distinctiveness |
CRITERION – VI
GOVERNANCE, LEADERSHIP AND MANAGEMENT
| Metric No. | Particulars | Document |
|---|
CRITERION – VII
INSTITUTIONAL VALUES AND BEST PRACTICES
| Metric No. | Particulars | Document |
|---|